Week of November 9, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $61.63 | $64.70 | $61.21 | $61.74 | 20,608 | 1:1 |
| November 10, 2026 | $61.37 | $62.80 | $61.00 | $61.50 | 9,811 | 1:1 |
| November 11, 2026 | $62.99 | $63.72 | $62.00 | $63.40 | 16,177 | 1:1 |
| November 12, 2026 | $62.03 | $63.00 | $53.56 | $56.25 | 44,837 | 1:1 |
| November 13, 2026 | $56.80 | $57.78 | $53.03 | $55.12 | 34,911 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG