Week of April 28, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
April 28, 2025 | $0.79 | $0.83 | $0.71 | $0.81 | 37,952 | 1:10 |
April 29, 2025 | $0.82 | $0.88 | $0.79 | $0.85 | 53,789 | 1:10 |
April 30, 2025 | $0.81 | $0.90 | $0.62 | $0.76 | 80,844 | 1:10 |
May 1, 2025 | $0.70 | $0.84 | $0.69 | $0.77 | 250,683 | 1:10 |
May 2, 2025 | $0.77 | $0.82 | $0.71 | $0.73 | 143,769 | 1:10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG