Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $82.36 | $85.98 | $79.77 | $79.83 | 47,206 | 1:1 |
| July 28, 2026 | $77.51 | $84.10 | $77.10 | $83.07 | 53,145 | 1:1 |
| July 29, 2026 | $84.23 | $85.69 | $79.84 | $82.55 | 54,346 | 1:1 |
| July 30, 2026 | $83.21 | $85.80 | $81.49 | $85.19 | 42,339 | 1:1 |
| July 31, 2026 | $86.52 | $90.40 | $82.25 | $82.25 | 74,058 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG