Week of July 6, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $71.00 | $77.01 | $71.00 | $74.12 | 21,095 | 1:1 |
| July 7, 2026 | $74.05 | $78.76 | $73.70 | $78.44 | 24,448 | 1:1 |
| July 8, 2026 | $79.00 | $79.00 | $73.01 | $74.76 | 41,387 | 1:1 |
| July 9, 2026 | $75.00 | $76.99 | $74.09 | $76.36 | 24,843 | 1:1 |
| July 10, 2026 | $75.23 | $78.28 | $73.53 | $73.95 | 54,150 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG